Illustrator 30.8.2 | Native paths/text | 468 x 410 pt
Layers: 5; path items: 62; text frames: 36; raster items: 0
14pt | SourceSans3-SemiBold | 14,10 | 302.0458984375x15.259765625 | Testing retained research-procedure improvement
9.3pt | SourceSans3-Regular | 14,30 | 283.8408203125x10.2392578125 | TH-RP-01 · five independent paired histories; three planned cycles in each
9pt | SourceSans3-SemiBold | 14,50 | 167.07421875x9.8095703125 | Shared frozen model, task stream and tools
9pt | SourceSans3-SemiBold | 107,71 | 27.017578125x9.8095703125 | Cycle 1
9pt | SourceSans3-SemiBold | 201,71 | 27.017578125x9.8095703125 | Cycle 2
9pt | SourceSans3-SemiBold | 295,71 | 27.017578125x9.8095703125 | Cycle 3
10pt | SourceSans3-SemiBold | 14,103 | 23.01953125x10.8994140625 | Fixed
10pt | SourceSans3-SemiBold | 14,174 | 38.009765625x10.8994140625 | Adaptive
10pt | SourceSans3-SemiBold | 107,102 | 10.94921875x10.8994140625 | P0
9.4pt | SourceSans3-SemiBold | 107,173 | 16.3837890625x10.24609375 | P(1)
8.5pt | SourceSans3-Regular | 154,165 | 36.609375x9.3583984375 | admission
10pt | SourceSans3-SemiBold | 201,102 | 10.94921875x10.8994140625 | P0
9.4pt | SourceSans3-SemiBold | 201,173 | 16.3837890625x10.24609375 | P(2)
8.5pt | SourceSans3-Regular | 248,165 | 36.609375x9.3583984375 | admission
10pt | SourceSans3-SemiBold | 295,102 | 10.94921875x10.8994140625 | P0
9.4pt | SourceSans3-SemiBold | 295,173 | 16.3828125x10.24609375 | P(3)
8.8pt | SourceSans3-Regular | 14,237 | 217.06640625x9.6884765625 | P(t) marks a possible version; an edit need not be accepted.
9.2pt | SourceSans3-SemiBold | 201,264 | 172.3505859375x10.02734375 | Store every cycle artifact; freeze BOTH arms
8.8pt | SourceSans3-Regular | 201,279 | 114.68798828125x9.6884765625 | Only after ALL five histories end
9.7pt | SourceSans3-SemiBold | 413,53 | 40.662109375x10.572265625 | Protected
9.7pt | SourceSans3-SemiBold | 413,67 | 48.673828125x10.572265625 | assessment
8.7pt | SourceSans3-SemiBold | 413,159 | 66.9453125x9.482421875 | Evaluator custody
8.8pt | SourceSans3-Regular | 413,176 | 72.23046875x33.6884765625 | Cases, labels / and final scores / stay outside search.
9pt | SourceSans3-SemiBold | 413,243 | 53.5673828125x9.8095703125 | Evaluate once
8.8pt | SourceSans3-Regular | 413,286 | 61.5283203125x48.6884765625 | Paired outcomes / Critical errors / Abstention / All resources
9pt | SourceSans3-SemiBold | 413,356 | 56.58203125x9.8095703125 | No return path
8.5pt | SourceSans3-Regular | 413,373 | 60.80859375x9.3583984375 | No results shown
10pt | SourceSans3-SemiBold | 14,312 | 105.53857421875x10.8994140625 | Between adaptive cycles
9pt | SourceSans3-SemiBold | 14,331 | 82.10595703125x9.8095703125 | Admit an eligible edit
8.7pt | SourceSans3-Regular | 14,346 | 132.6376953125x9.578125 | Valid artifact; no added critical error;
8.7pt | SourceSans3-Regular | 14,359 | 142.12158203125x9.578125 | budget-compliant; F1 gain at least 0.01.
9pt | SourceSans3-SemiBold | 199,331 | 80.65625x9.8095703125 | Otherwise retain P(t)
8.7pt | SourceSans3-Regular | 199,346 | 117.2744140625x9.578125 | Rejected candidates and failures
8.7pt | SourceSans3-Regular | 199,359 | 107.5908203125x9.578125 | remain in the resource ledger.
8.9pt | SourceSans3-SemiBold | 14,380 | 261.005859375x9.7001953125 | Per arm/history: 60 calls · 120,000 tokens · 120 minutes · up to 3 roles
8.6pt | SourceSans3-Regular | 14,396 | 300.65234375x9.4677734375 | Exploratory design. All attempts and human assistance count; unknown spend halts.
